|
Table A-2. Bachelor's Scientists and Engineers in 1993, 1995 and 1997: Approximate Standard Errors for Specified Demographic Groups |
||||||||||
| 1993/1995 | 1997 | |||||||||
| Estimated Number | Total | Male | Female | White | Nonwhite | Total | Male | Female | White | Nonwhite |
| 100 | 110 | 120 | 160 | 120 | 90 | 170 | 170 | 180 | 180 | 130 |
| 200 | 150 | 170 | 230 | 170 | 130 | 240 | 240 | 250 | 260 | 180 |
| 500 | 240 | 270 | 360 | 260 | 200 | 380 | 380 | 390 | 410 | 280 |
| 750 | 300 | 330 | 450 | 320 | 250 | 470 | 470 | 480 | 510 | 350 |
| 1,000 | 340 | 380 | 520 | 370 | 290 | 540 | 540 | 550 | 580 | 400 |
| 2,000 | 490 | 540 | 730 | 530 | 410 | 760 | 760 | 780 | 830 | 570 |
| 3,000 | 600 | 660 | 890 | 650 | 500 | 940 | 930 | 960 | 1,010 | 700 |
| 4,000 | 690 | 760 | 1,030 | 750 | 580 | 1,080 | 1,080 | 1,110 | 1,170 | 800 |
| 5,000 | 770 | 850 | 1,150 | 840 | 650 | 1,210 | 1,210 | 1,240 | 1,310 | 900 |
| 10,000 | 1,090 | 1,200 | 1,630 | 1,180 | 930 | 1,710 | 1,700 | 1,750 | 1,850 | 1,270 |
| 25,000 | 1,740 | 1,910 | 2,580 | 1,880 | 1,520 | 2,700 | 2,690 | 2,770 | 2,920 | 2,000 |
| 50,000 | 2,480 | 2,720 | 3,650 | 2,680 | 2,250 | 3,810 | 3,800 | 3,900 | 4,120 | 2,810 |
| 100,000 | 3,570 | 3,900 | 5,160 | 3,860 | 3,470 | 5,380 | 5,360 | 5,490 | 5,810 | 3,930 |
| 250,000 | 5,930 | 6,430 | 8,170 | 6,400 | 6,630 | 8,470 | 8,410 | 8,540 | 9,120 | 6,010 |
| 500,000 | 9,020 | 9,690 | 11,580 | 9,700 | 11,590 | 11,860 | 11,730 | 11,740 | 12,740 | 7,960 |
| 750,000 | 11,770 | 12,540 | 14,220 | 12,620 | -- | 14,390 | 14,150 | 13,960 | 15,410 | 9,060 |
| 1,000,000 | 14,380 | 15,230 | 16,450 | 15,390 | -- | 16,460 | 16,100 | 15,610 | 17,560 | 9,590 |
| 2,000,000 | 24,270 | 25,310 | 23,460 | 25,860 | -- | 22,360 | 21,320 | 18,970 | 23,450 | -- |
| 3,000,000 | 33,870 | 35,010 | -- | 35,990 | -- | 26,200 | 24,220 | -- | 26,940 | -- |
| 4,000,000 | 43,370 | 44,590 | -- | 46,010 | -- | 28,830 | 25,590 | -- | 28,900 | -- |
| 5,000,000 | 52,820 | -- | -- | 55,980 | -- | 30,560 | -- | -- | 29,640 | -- |
| 6,000,000 | 62,250 | -- | -- | 65,920 | -- | 31,530 | -- | -- | 29,240 | -- |
| 7,000,000 | -- | -- | -- | -- | -- | 31,820 | -- | -- | -- | -- |
|
NOTE: White category excludes persons of Hispanic origin. Hispanics are included in the Nonwhite category. SOURCE: NSF/SRS Scientists and Engineers Statistical Data System (SESTAT), 1993-1997. |
||||||||||