|
Table B-1. Scientists and Engineers in 1993, 1995 and 1997 (Total Population): B0 and B1 Parameters for Specified Demographic Groups |
|||||||||||
| 1993/1995 | 1997 | ||||||||||
| Field | Parameter | Total | Male | Female | White | Nonwhite | Total | Male | Female | White | Nonwhite |
| Total Scientists and Engineers | |||||||||||
| Total, all fields | B0 | 0.000029 | 0.000031 | -0.000008 | 0.000029 | 0.000185 | -0.000017 | -0.000024 | -0.000054 | -0.000023 | -0.000039 |
| B1 | 176.694901 | 166.310995 | 270.328363 | 200.999510 | 83.186636 | 267.556809 | 266.082286 | 259.108978 | 301.435705 | 125.898534 | |
| Field of Highest Degree | |||||||||||
| Computer/Math sciences | B0 | 0.000290 | 0.000056 | 0.000759 | 0.000212 | 0.001474 | -0.000118 | -0.000224 | -0.000202 | -0.000173 | -0.000296 |
| B1 | 89.803999 | 130.807477 | 145.064552 | 134.710118 | 108.843207 | 236.726795 | 244.641287 | 202.746064 | 266.597694 | 127.850882 | |
| Life sciences | B0 | 0.000075 | 0.000113 | -0.000019 | 0.000064 | 0.000326 | -0.000110 | -0.000111 | -0.000247 | -0.000135 | -0.000260 |
| B1 | 251.348834 | 294.314327 | 196.031161 | 274.209782 | 77.239592 | 252.300164 | 227.523157 | 238.407569 | 275.047714 | 127.697243 | |
| Physical sciences | B0 | 0.000031 | 0.000035 | 0.000319 | 0.000047 | 0.000040 | -0.000130 | -0.000108 | -0.000366 | -0.000151 | -0.000340 |
| B1 | 170.492431 | 157.997872 | 176.999935 | 177.932091 | 101.409530 | 183.419662 | 179.296626 | 165.566548 | 194.881107 | 105.910509 | |
| Social sciences | B0 | 0.000037 | 0.000134 | -0.000144 | 0.000042 | 0.000187 | -0.000068 | -0.000114 | -0.000117 | -0.000096 | -0.000086 |
| B1 | 303.607445 | 265.723071 | 394.628593 | 347.429493 | 82.273485 | 361.162128 | 366.520658 | 312.428733 | 394.585864 | 194.799605 | |
| Engineering | B0 | 0.000067 | 0.000067 | -0.000176 | 0.000068 | 0.000545 | -0.000031 | -0.000034 | -0.000407 | -0.000039 | -0.000091 |
| B1 | 128.775350 | 114.981848 | 147.681396 | 133.658866 | 84.711138 | 155.244704 | 152.467898 | 130.166099 | 164.353694 | 98.656687 | |
| Non-S/E | B0 | -0.000035 | 0.000000 | -0.000034 | -0.000046 | -0.000025 | -0.000041 | -0.000056 | -0.000142 | -0.000063 | -0.000144 |
| B1 | 256.851348 | 251.531029 | 242.245989 | 287.084207 | 147.341024 | 391.883715 | 391.371972 | 370.403467 | 464.260957 | 176.546023 | |
| Occupation | |||||||||||
| Comp/Math sciences | B0 | -0.000062 | -0.000056 | -0.000034 | -0.000101 | 0.001076 | -0.000058 | -0.000118 | -0.000145 | 0.000000 | -0.000115 |
| B1 | 221.850649 | 204.842453 | 178.918654 | 238.246130 | 83.862026 | 207.120858 | 201.979137 | 221.171956 | 219.475688 | 112.508290 | |
| Life sciences | B0 | -0.000012 | 0.000009 | -0.000163 | 0.000064 | -0.000030 | -0.000054 | -0.000033 | 0.000101 | 0.000024 | 0.000329 |
| B1 | 138.753466 | 149.307476 | 154.145336 | 141.492622 | 94.859093 | 171.324258 | 165.658069 | 146.854238 | 184.032613 | 79.935406 | |
| Physical sciences | B0 | -0.000004 | 0.000050 | -0.000356 | -0.000006 | 0.002676 | 0.000020 | 0.000157 | -0.000537 | -0.000008 | 0.000003 |
| B1 | 130.530544 | 112.340964 | 168.710246 | 130.327850 | 60.756323 | 131.221795 | 127.962848 | 133.875792 | 147.988034 | 89.025751 | |
| Social sciences | B0 | 0.000341 | 0.000374 | 0.000348 | 0.000489 | 0.002770 | 0.000074 | -0.000066 | -0.000168 | 0.000119 | 0.000880 |
| B1 | 109.844071 | 108.543722 | 153.284390 | 112.450179 | 54.155536 | 179.055508 | 172.835886 | 181.634049 | 177.250549 | 102.254416 | |
| Engineering | B0 | 0.000027 | 0.000031 | -0.000354 | 0.000005 | 0.000069 | -0.000027 | -0.000037 | 0.000074 | -0.000029 | -0.000077 |
| B1 | 96.102065 | 101.138205 | 113.822217 | 110.789200 | 77.599636 | 159.874286 | 167.117021 | 123.484089 | 166.913897 | 95.014115 | |
| Non-S/E | B0 | 0.000005 | -0.000013 | -0.000074 | -0.000005 | 0.000193 | -0.000021 | -0.000029 | -0.000085 | -0.000024 | -0.000065 |
| B1 | 287.167300 | 291.879264 | 331.938943 | 340.295571 | 86.684411 | 310.860242 | 331.017217 | 304.799577 | 342.790593 | 145.958454 | |
|
NOTE: White category excludes persons of Hispanic origin. Hispanics are included in the Nonwhite category. SOURCE: NSF/SRS Scientists and Engineers Statistical Data System (SESTAT), 1993-1997. |
|||||||||||