
| Table | Table Name | ||
|---|---|---|---|
| Summary Tables | |||
| Table A-1 | Universe of SESTAT: U.S. scientists and engineers, by labor force status and level of highest degree: 1999 | .xls | |
| Table A-2 | Occupational characteristics of U.S. scientists and engineers: 1999 | .xls | |
| Table A-3 | Educational attainment of employed U.S. scientists and engineers, by level and field of highest degree and broad occupation category: 1999 | .xls | |
| Table A-4 | U.S. scientists and engineers, by broad field of highest degree attained, selected occupations, and degree level: 1999 | .xls | |
|
U.S. scientists and engineers, by degree field and other characteristics (Trained or working in science or engineering) |
|||
| Table B-1 | U.S. scientists and engineers, by detailed field and level of highest degree attained: 1999 | .xls | |
| Table B-2 | U.S. scientists and engineers, by level and field of highest degree attained, sex, and employment status: 1999 | .xls | |
| Table B-3 | U.S. scientists and engineers, by level and broad field of highest degree attained, race/ethnicity, and employment status: 1999 | .xls | |
| Table B-4 | U.S. scientists and engineers, by level and broad field of highest degree attained, age, and employment status: 1999 | .xls | |
| Table B-5 | Selected employment characteristics of U.S. scientists and engineers, by level and broad field of highest degree attained and sex: 1999 | .xls | |
| Table B-6 | Selected employment characteristics of U.S. scientists and engineers, by level and broad field of highest degree attained and race/ethnicity: 1999 | .xls | |
| Table B-7 | U.S. scientists and engineers, by level and field of highest degree attained and age: 1999 | .xls | |
| Table B-8 | U.S. scientists and engineers, by level and field of highest degree attained, sex, and age: 1999 | .xls | |
| Table B-9 | U.S. scientists and engineers, by level and field of highest degree attained, race/ethnicity, and age: 1999 | .xls | |
| Table B-10 | U.S. scientists and engineers, by level and field of highest degree attained, sex, and race/ethnicity: 1999 | .xls | |
| Table B-11 | U.S. scientists and engineers, by level and field of highest degree attained, sex, and citizenship status: 1999 | .xls | |
|
Employed U.S. scientists and engineers, by degree field and other characteristics (Scientists and engineers employed in S&E and non-S&E occupations) |
|||
| Table C-1 | Employed U.S. scientists and engineers, by field and level of highest degree attained: 1999 | .xls | |
| Table C-2 | Employed U.S. scientists and engineers, by level and field of highest degree attained, sex, and employment sector: 1999 | .xls | |
| Table C-3 | Employed U.S. scientists and engineers, by level and broad field of highest degree attained, age, and employment sector: 1999 | .xls | |
| Table C-4 | Employed U.S. scientists and engineers, by level and field of highest degree attained, race/ethnicity, and employment sector: 1999 | .xls | |
| Table C-5 | Employed U.S. scientists and engineers, by level and field of highest degree attained, citizenship status, and employment sector: 1999 | .xls | |
| Table C-6 | Employed U.S. scientists and engineers, by level and field of highest degree attained, sex, and primary/secondary work activity: 1999 | .xls | |
| Table C-7 | Employed U.S. scientists and engineers, by level and broad field of highest degree attained, race/ethnicity, and primary/secondary work activity: 1999 | .xls | |
| Table C-8 | Employed U.S. scientists and engineers, by level and field of highest degree attained, employment sector, and primary/secondary work activity: 1999 | .xls | |
| Table C-9 | Employed U.S. scientists and engineers, by level and field of highest degree attained, sex, and race/ethnicity: 1999 | .xls | |
| Table C-10 | Employed U.S. scientists and engineers, by level and field of highest degree attained, sex, and years since degree: 1999 | .xls | |
| Table C-11 | Employed U.S. scientists and engineers, by level and broad field of highest degree attained, race/ethnicity, and years since degree: 1999 | .xls | |
| Table C-12 | Employed U.S. scientists and engineers, by level and field of highest degree attained and geographic region of employment: 1999 | .xls | |
|
Employed U.S. scientists and engineers, by occupation and other characteristics (Scientists and engineers employed in S&E and non-S&E occupations) |
|||
| Table E-1 | Employed U.S. scientists and engineers, by occupation and highest degree attained: 1999 | .xls | |
| Table E-2 | Employed U.S. scientists and engineers, by highest degree attained, occupation, and employment sector: 1999 | .xls | |
| Table E-3 | Employed U.S. scientists and engineers, by highest degree attained, broad occupation, sex, and employment sector: 1999 | .xls | |
| Table E-4 | Employed U.S. scientists and engineers, by highest degree attained, broad occupation, age, and employment sector: 1999 | .xls | |
| Table E-5 | Employed U.S. scientists and engineers, by highest degree attained, occupation, race/ethnicity, and employment sector: 1999 | .xls | |
| Table E-10 | Employed U.S. scientists and engineers, by highest degree attained, occupation, sex, and race/ethnicity: 1999 | .xls | |
| Table E-11 | Employed U.S. scientists and engineers, by highest degree attained, occupation, sex, and years since degree: 1999 | .xls | |
| Table E-12 | Employed U.S. scientists and engineers, by highest degree attained, broad occupation, race/ethnicity, and years since degree: 1999 | .xls | |
| Table E-13 | Employed U.S. scientists and engineers, by highest degree attained, occupation, and geographic region of employment: 1999 | .xls | |
|
Median annual salaries of U.S. scientists and engineers, by degree
field and other characteristics (Scientists and engineers employed in S&E and non-S&E occupations) |
|||
| Table F-1 | Median annual salaries of U.S. scientists and engineers, by field and level of highest degree attained: 1999 | .xls | |
| Table F-2 | Median annual salaries of U.S. scientists and engineers, by level and field of highest degree attained, sex, and employment sector: 1999 | .xls | |
| Table F-3 | Median annual salaries of U.S. scientists and engineers, by level and broad field of highest degree attained, age, and employment sector: 1999 | .xls | |
| Table F-4 | Median annual salaries of U.S. scientists and engineers, by level and field of highest degree attained, race/ethnicity, and employment sector: 1999 | .xls | |
| Table F-5 | Median annual salaries of U.S. scientists and engineers, by level and field of highest degree attained, citizenship status, and employment sector: 1999 | .xls | |
| Table F-6 | Median annual salaries of U.S. scientists and engineers, by level and field of highest degree attained, sex, and primary/secondary work activity: 1999 | .xls | |
| Table F-7 | Median annual salaries of U.S. scientists and engineers, by level and broad field of highest degree attained, race/ethnicity, and primary/secondary work activity: 1999 | .xls | |
| Table F-8 | Median annual salaries of U.S. scientists and engineers, by level and field of highest degree attained, employment sector, and primary/secondary work activity: 1999 | .xls | |
| Table F-9 | Median annual salaries of U.S. scientists and engineers, by level and field of highest degree attained, sex, and race/ethnicity: 1999 | .xls | |
| Table F-10 | Median annual salaries of U.S. scientists and engineers, by level and field of highest degree attained, sex, and years since degree: 1999 | .xls | |
| Table F-11 | Median annual salaries of U.S. scientists and engineers, by level and broad field of highest degree attained, race/ethnicity, and years since degree: 1999 | .xls | |
| Table F-12 | Median annual salaries of U.S. scientists and engineers, by level and field of highest degree attained and geographic region of employment: 1999 | .xls | |
|
Median annual salaries of U.S. scientists and engineers, by occupation and other characteristics (Scientists and engineers employed in S&E and non-S&E occupations) |
|||
| Table G-1 | Median annual salaries of U.S. scientists and engineers, by occupation and highest degree attained: 1999 | .xls | |
| Table G-2 | Median annual salaries of U.S. scientists and engineers, by highest degree attained, occupation, and employment sector: 1999 | .xls | |
| Table G-3 | Median annual salaries of U.S. scientists and engineers, by highest degree attained, broad occupation, sex, and employment sector: 1999 | .xls | |
| Table G-4 | Median annual salaries of U.S. scientists and engineers, by highest degree attained, broad occupation, age, and employment sector: 1999 | .xls | |
| Table G-5 | Median annual salaries of U.S. scientists and engineers, by highest degree attained, occupation, race/ethnicity, and employment sector: 1999 | .xls | |
| Table G-10 | Median annual salaries of U.S. scientists and engineers, by highest degree attained, occupation, sex, and race/ethnicity: 1999 | .xls | |
| Table G-11 | Median annual salaries of U.S. scientists and engineers, by highest degree attained, occupation, sex, and years since degree: 1999 | .xls | |
| Table G-12 | Median annual salaries of U.S. scientists and engineers, by highest degree attained, broad occupation, race/ethnicity, and years since degree: 1999 | .xls | |
| Table G-13 | Median annual salaries of U.S. scientists and engineers, by highest degree attained, occupation, and geographic region of employment: 1999 | .xls | |